Search Properties
|
Property |
Unit | Bedrooms | Bathroom | Furnishing | With Parking? | Amenities | Floor Area | Lot Area | Transaction Type | Selling Price | Rental Price | Dues per sqm | Date Available | Date Occupied | Type | Open to Brokers | Broker's Com. | Contact Person | Images can be found at this link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| One Corporate Center | Unit 2802 - 148 sqm for sale | unfurnished | yes | 148.00m² | 148.00m² | for rent | Php 80 000.00 | Office Space | Vincent Ong | https://d10test.amici.com.ph/content/unit-2802-148-sqm-sale | |||||||||
| One Corporate Center | Unit 2803 - 156.86 sqm | unfurnished | yes | 156.86m² | 156.86m² | for sale | Php 12 548 800.00 | Office Space | Vincent Ong | https://d10test.amici.com.ph/content/unit-2803-15686-sqm | |||||||||
| One Corporate Center | 360sqm office unit for lease | 1 BR | unfurnished | 360.00m² | 360.00m² | for rent | Php 216 000.00 | Wednesday, January 15, 2014 | Office Space | maricar | https://d10test.amici.com.ph/content/360sqm-office-unit-lease | ||||||||
| One Corporate Center | Unit 2704 - Bare unit 175.96 sqm for rent | unfurnished | for rent | Office Space | https://d10test.amici.com.ph/content/unit-2704-bare-unit-17596-sqm-rent | ||||||||||||||
| One Corporate Center | Unit 2705 - Bare unit 167.62 sqm for rent | unfurnished | for rent | Office Space | https://d10test.amici.com.ph/content/unit-2705-bare-unit-16762-sqm-rent |



